A 10-year vacation membership asks you to think beyond the next getaway. The better fit depends on the trips you expect to take repeatedly, the accommodation you prefer, and how much flexibility you want across hotels and other travel services.
Freedom Vacation Systems offers Family and Corporate Memberships with the same 10-year duration but different benefit structures and prices. Comparing how each plan handles accommodation, hotel stays, and broader travel options gives you a more useful basis for deciding than simply treating Corporate as the higher tier.
Compare the Two 10-Year Memberships
Both memberships provide long-term access to international vacation benefits, but they organize that access differently.
| Membership Detail | Family Membership | Corporate Membership |
|---|---|---|
| Term | 10 years | 10 years |
| Listed price | $158,000 MXN | $278,000 MXN |
| Total with 16% tax | $183,280 MXN | $322,480 MXN |
| Villas, suites, and condominiums | Two weeks per year | Regular reservations from $399 to $1,599 USD per week |
| Hotel discount | 12% per night worldwide | 14% at hotels worldwide |
| Additional travel benefits | Additional Corporate Membership services plus 100+ products at preferential prices | Cruises, European circuits, mobility services, experiences, and 100+ additional products or services |





